Fees & Rates
| Off Season; Sept – May |
Summer Season; June - Aug |
|
| Individual Items: | Fees Per Person: | Fees Per Person: |
| Private Retreat Center Rooms | $96.00 (per room) | $96.00 (per room) |
| Retreat Center Bunk Rooms | $38.00 | $38.00 |
| Cabin Lodging | $25.00 | $30.00 |
| Day use fee | $5.00 | $5.00 |
| Breakfast | $8.50 | $8.50 |
| Lunch | $8.50 | $8.50 |
| Dinner | $8.50 | $8.50 |
| Snacks | $1-$3 depending on snack | $1-$3 depending on snack |
| Team Building activities | Fees Per Person: | |
| High ropes 3 hours/6 hours | $20/$40 | $20/$40 |
| Low Ropes 3 hours/ 6 hours | $20/$40 | $20/$40 |
| Climbing Wall; 2 hours | $20 | $20 |
| Giant Swing; 2 hours | $15 | $15 |
| Group Initiatives; 2 hours | $10 | $15 |
| Service Learning Programs; Half day/Full day | $2.50/$5.00 | $2.50/$5.00 |
| HIV/AIDS education; Half day/Full day | $2,50/$5.00 | $2,50/$5.00 |
| Waterfront: | ||
| Swimming (up to 25 people) | $50 per hour | $50 per hour |
| Boating/Canoeing (up to 20 people) | $25 per hour | $25 per hour |

